Statystyki dla domeny
ZaproszeniaWeselne.pl
statystyki domeny ZaproszeniaWeselne.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
12*/2024 | 487 | 2295 |
11/2024 | 886 | 3738 |
10/2024 | 1053 | 8477 |
09/2024 | 297 | 2163 |
08/2024 | 1010 | 6058 |
07/2024 | 1028 | 7659 |
06/2024 | 1225 | 15119 |
05/2024 | 1193 | 8535 |
04/2024 | 849 | 6072 |
03/2024 | 828 | 10337 |
02/2024 | 1031 | 5370 |
01/2024 | 1064 | 2566 |
12*/2023 | 1029 | 2795 |
11/2023 | 1000 | 1902 |
10/2023 | 995 | 1331 |
09/2023 | 1049 | 1398 |
08/2023 | 975 | 1457 |
07/2023 | 928 | 1210 |
06/2023 | 905 | 1140 |
05/2023 | 732 | 943 |
04/2023 | 615 | 837 |
03/2023 | 626 | 933 |
02/2023 | 468 | 638 |
01/2023 | 413 | 534 |
12*/2022 | 550 | 669 |
11/2022 | 418 | 517 |
10/2022 | 465 | 749 |
09/2022 | 435 | 680 |
08/2022 | 562 | 847 |
07/2022 | 531 | 805 |
06/2022 | 425 | 619 |
05/2022 | 441 | 651 |
04/2022 | 482 | 849 |
03/2022 | 482 | 693 |
02/2022 | 430 | 542 |
01/2022 | 491 | 625 |
12*/2021 | 465 | 1642 |
11/2021 | 555 | 742 |
10/2021 | 655 | 854 |
09/2021 | 558 | 709 |
08/2021 | 442 | 515 |
07/2021 | 653 | 772 |
06/2021 | 435 | 647 |
05/2021 | 410 | 460 |
04/2021 | 537 | 650 |
03/2021 | 757 | 910 |
02/2021 | 163 | 194 |
01/2021 | 122 | 168 |
12*/2020 | 101 | 105 |
11/2020 | 106 | 155 |
10/2020 | 101 | 108 |
razem | 32458 | 110384 |
* dane za okres od 01.12 do 21.12
Statystyki domeny dostępne od: 10/2020
© 2020 ZaproszeniaWeselne.pl.